http://www.pacific-cycles.com/Product/IF/IFMOVE%202SP%20BELT%20DRIVE
Frame
| Pacific IFMOVE AL7005/6061 sigle arm frame | ||||||||||||||||||
| Fork | Pacific IFMOVE AL7005 single arm fork | |||||||||||||||||
| Color | White / Black | |||||||||||||||||
| Head Sets | Ball Bearings φ35x17x10mm | |||||||||||||||||
| BB Parts | 68/127.5mm alloy axle | |||||||||||||||||
| Seat Post | AL7075 34.9x570mm black anodized w/ integrated kicksand | |||||||||||||||||
| Tire | Maxxis DTH 20x1.5" (38-406) DK 110psi | |||||||||||||||||
| Rim | Alex DP17 20" 24H FV stanless single eyelet | |||||||||||||||||
| Hub | Chosen 24Hx14G sealed bearings for single arm frame & single speed rear cog | |||||||||||||||||
| Chainwheel | 72T front belt sprocket | |||||||||||||||||
| composite w/170mm crank | ||||||||||||||||||
| Chain | Belt 1192x12mm rubber glassfiber | |||||||||||||||||
| Freewheel | 30T rear cog | |||||||||||||||||
| Derailleur | NIL | |||||||||||||||||
| Shifter | Heel push bottom on BB axle | |||||||||||||||||
| Saddle | Velo VL-1353 Black | |||||||||||||||||
| Pedal | Foldable | |||||||||||||||||
| Handlebar | Pacific IFMOVE Folding | |||||||||||||||||
| Stem | CNC integrated to front fork | |||||||||||||||||
| Brake | Avid Ball Bearing 5 Mechanical Disc Brake w/170mm rotors | |||||||||||||||||
| Brake Lever | Avid Mechanical disc brake lever | |||||||||||||||||
| Dimensions | Folded: 97cm(H) x27cm(W) x 50cm(L) | |||||||||||||||||
| Weight | 13.3kg |

Advertisement in Japan


沒有留言:
張貼留言